Byers Station, Chester Springs, PA

2016 Byers Station Real Estate Report

As a homeowner, it is critically important to stay up to date on the real estate activity in your area. Even if you aren’t considering selling your home any time soon, the local activity can have a major impact on the value of your home, which can impact your ability to refinance your mortgage, appeal your taxes and more. As a service to our community, we will update this following information at the end of each quarter for the Byers Station Community. By understanding what the market is doing around you, you can make more informed decisions.

For ongoing updates, follow Byers Station Real Estate on Facebook.

Looking for homes for sale in Byers Station, check out this complete list.

If you have any questions about Byers Station or the surrounding areas, please contact Andrea ASAP for help. 

Area Real Estate Performance- Resale Properties

Area List Price Vs   Sale Price Average Days to Sell Average Sale Price
Townhomes/Twins/Flats 2015 2016 2015 2016 2015 2016
Byers Station 96.30% 96.40% 32 60 $311,497 $341,707
West Vincent Township 98.10% 97.30% 59 63 $383,429 $397,271
Upper Uwchlan Township 97.50% 97.70% 31 40 $299,477 $327,289
Chester Springs 97.50% 97.30% 46 47 $290,361 $302,678
Downingtown Area School District 96.50% 97.40% 48 49 $250,338 $253,146
Owen J Roberts School District 97.50% 97.00% 75 67 $234,906 $219,734
Chester County 96.30% 96.60% 56 56 $246,182 $249,867
Single Family Homes 2015 2016 2015 2016 2015 2016
Byers Station 95.20% 97.50% 27 57 $591,718 $623,763
West Vincent Township 95.60% 96.40% 87 81 $519,782 $592,762
Upper Uwchlan Township 97.60% 97.00% 56 54 $483,192 $476,236
Chester Springs 97.00% 96.20% 61 70 $578,050 $585,574
Downingtown Area School District 97.20% 97.50% 54 50 $422,697 $426,819
Owen J Roberts School District 95.50% 96.10% 76 70 $347,385 $365,170
Chester County 96.20% 96.50% 64 63 $398,525 $404,060

Property Re-sales

Byers Station, 2016

Address Sale Price Sale Date Time to Sell Details
Townhomes        
33 Granite Ln Unit#8 $284,000 6/24/16 59 3 bed, 2/1 bath, 2,260 sq ft, DASD
230 Flagstone Rd Unit#2 $194,000 5/20/16 146 2 bed, 2/1 bath, 1,258 sq ft, DASD
227 Flagstone Rd $220,000 5/31/16 50 2 bed, 2/1 bath, 1,380 sq ft, DASD
212 Flagstone Rd Unit#3 $269,900 2/11/16 135 3 bed, 2/1 bath, 1,704 sq ft, DASD
223 Flagstone Rd Unit#8 $267,500 7/7/16 188 3 bed, 2/1 bath, 1,932 sq ft, DASD
2224 Pembroke Ln $371,000 2/12/16 86 3 bed, 2/1 bath, 2,781 sq ft, DASD
2521 Rainer Rd $385,000 1/15/16 74 3 bed, 2/1 bath, 2,864 sq ft, DASD
2534 Rainer Rd $495,000 1/22/16 4 3 bed, 2/1 bath, 2,500 sq ft, DASD
76 Granite Ln $265,000 10/27/16 167 3 bed, 2/1 bath, 1,932 sq ft, DASD
273 Flagstone Rd Unit#4 $279,900 6/24/16 52 3 bed, 2/1 bath, 1,932 sq ft, DASD
43 Granite Ln Unit#5 $255,000 9/16/16 154 3 bed, 2/1 bath, 1,932 sq ft, DASD
2851 Tansey Ln $460,000 2/12/16 138 3 bed, 3/1 bath, 3,171 sq ft, DASD
Twin Homes      
417 Ruby Rd $436,000 5/10/16 9 4 bed, 2/1 bath, 2,640 sq ft, DASD
508 Bonnie Ln $445,000 3/31/16 7 4 bed, 3/1 bath, 3,268 sq ft, DASD
Single Family Homes      
311 Dartmouth Rd $421,000 1/21/16 1 4 bed, 2/1 bath, 2,840 sq ft, .13 acres, DASD
4127 Crescent Dr $545,000 4/18/16 45 4 bed, 2/1 bath, 3,986 sq ft, .26 acres, OJRSD
1339 Garman Dr $518,000 8/1/16 99 4 bed, 2/1 bath, 3,804 sq ft, .18 acres, DASD
4225 Thornhill Rd $560,000 1/22/16 7 4 bed, 3/1 bath, 3,477 sq ft, .38 acres, OJRSD
4201 Thornhill Rd $596,000 3/11/16 7 4 bed, 3/1 bath, 4,274 sq ft, .33 acres, OJRSD
2120 Ferncroft Ln $695,000 9/8/16 150 4 bed, 4/1 bath, 7,134 sq ft, .34 acres, DASD
2114 Ferncroft Ln $725,000 6/15/16 5 4 bed, 4/1 bath, 4,374 sq ft, .39 acres, DASD
1331 Garman Dr $545,000 7/25/16 204 5 bed, 3/1 bath, 3,830 sq ft, .33 acres, DASD
4437 Lobella Ct $623,000 6/24/16 27 5 bed, 4/0 bath, 4,392 sq ft, .28 acres, OJRSD
2109 Ferncroft Ln $778,500 5/27/16 3 5 bed, 5/1 bath, 5,781 sq ft, .37 acres, DASD
2127 Ferncroft Ln $765,000 10/31/16 195 6 bed, 5/1 bath, 8,044 sq ft, .39 acres, DASD

Area Real Estate Performance- New Construction Properties

Area Average Sale Price
Townhomes/Twins/Flats 2015 2016
Byers Station None $431,562
West Vincent Township None $422,366
Upper Uwchlan Township None None
Chester Springs None $422,366
Downingtown Area School District $292,202 $257,900
Owen J Roberts School District $285,670 $352,684
Chester County $357,860 $423,567
Single Family Homes 2015 2016
Byers Station $645,729 $588,725
West Vincent Township $603,652 $577,563
Upper Uwchlan Township None None
Chester Springs $679,295 $640,703
Downingtown Area School District $602,115 $636,745
Owen J Roberts School District $534,909 $500,602
Chester County $576,095 $555,601

New Construction Sales

Byers Station, 2016

Address Sale Price Sale Date Days to Sell Details
Townhomes        
3134 Butternut Ln $500,919 7/29/16 93 3 bed, 2/1 bath, 2,457 sq ft, OJRSD
3128 Butternut Ln $446,000 10/14/16 37 3 bed, 2/1 bath, 2,444 sq ft, OJRSD
3126 Butternut Ln $454,742 10/17/16 137 3 bed, 2/1 bath, 2,444 sq ft, OJRSD
3045   Rainer Rd $465,892 11/2/16 19 3 bed, 2/1 bath, 2,616 sq ft, OJRSD
3130 Butternut Ln $486,970 9/16/16 13 3 bed, 2/1 bath, 2,676 sq ft, OJRSD
3124 Butternut Ln $501,284 9/26/16 18 3 bed, 2/1 bath, 2,616 sq ft, OJRSD
3204 Krista Ln $355,000 11/22/16 4 3 bed, 2/1 bath, 2,273 sq ft, OJRSD
3212 Krista Ln $383,000 11/29/16 21 3 bed, 2/1 bath, 2,282 sq ft, OJRSD
3207 Krista Ln $360,000 11/7/16 8 3 bed, 2/1 bath, 2,498 sq ft, OJRSD
3410 Bergamont Way $410,000 10/19/16 7 3 bed, 2/1 bath, OJRSD
3051 Rainer Rd $491,502 10/28/16 4 3 bed, 2/1 bath, 2,750 sq ft, OJRSD
3408 Bergamont Way $375,000 11/30/16 20 4 bed, 3/1 bath, 2,314 sq ft, OJRSD
3205 Krista Ln $380,000 11/28/16 14 4 bed, 4/1 bath, 3,016 sq ft, OJRSD
Single Family Homes      
3606 Augusta Dr $581,286 7/13/16 7 4 bed, 2/1 bath, 3,400 sq ft, .26 acres, OJRSD
3610 Augusta Dr $590,553 8/30/16 24 4 bed, 3/0 bath, 3,227 sq ft, .25 acres, OJRSD
3602 Augusta Dr $487,625 9/9/16 9 4 bed, 3/0 bath, 2,754 sq ft, .25 acres, OJRSD
3577 Augusta Dr $685,255 9/19/16 5 4 bed, 2/1 bath, 3,280 sq ft, .30 acres, OJRSD
3569 Augusta Dr $602,456 10/28/16 3 4 bed, 2/1 bath, 3,400 sq ft, .26 acres, OJRSD
3573 Augusta Dr $587,060 11/30/16 11 4 bed, 2/1 bath, 3,600 sq ft, .50 acres, OJRSD
3565 Augusta Dr $565,030 10/17/16 4 4 bed, 2/1 bath, 3,400 sq ft, .32 acres, OJRSD
3581 Augusta Dr $566,635 10/17/16 6 4 bed, 3/0 bath, 2,754 sq ft, .29 acres, OJRSD
3589 Augusta Dr $532,084 12/22/16 4 4 bed, 3/0 bath, 2,754 sq ft, .29 acres, OJRSD
3525 Augusta Dr $563,000 8/30/16 65 4 bed, 3/1 bath, 3,704 sq ft, .24 acres, OJRSD
3522 Augusta Dr $654,000 11/15/16 92 4 bed, 3/1 bath, 3,979 sq ft, .24 acres, OJRSD
3801 Trembly Ct $634,854 10/12/16 2 5 bed, 3/0 bath, 2,989 sq ft, .35 acres, OJRSD